db.x2iedn.4xlarge Pricing
The AWS db.x2iedn.4xlarge has 16 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 16 | 512 GB | On Demand | $0 | $12.883 | $112,855 |
Asia Pacific (Sydney) | 16 | 512 GB | On Demand | $0 | $12.883 | $112,855 |
US East (N. Virginia) | 16 | 512 GB | On Demand | $0 | $8.883 | $77,815 |
US East (N. Virginia) | 16 | 512 GB | On Demand | $0 | $8.883 | $77,815 |
Europe (Frankfurt) | 16 | 512 GB | On Demand | $0 | $12.438 | $108,957 |
Europe (Frankfurt) | 16 | 512 GB | On Demand | $0 | $12.438 | $108,957 |
Canada (Central) | 16 | 512 GB | On Demand | $0 | $9.773 | $85,611 |
Canada (Central) | 16 | 512 GB | On Demand | $0 | $9.773 | $85,611 |
US West (Oregon) | 16 | 512 GB | On Demand | $0 | $8.883 | $77,815 |
US West (Oregon) | 16 | 512 GB | On Demand | $0 | $8.883 | $77,815 |
Europe (Milan) | 16 | 512 GB | On Demand | $0 | $11.190 | $98,024 |
Europe (Milan) | 16 | 512 GB | On Demand | $0 | $11.190 | $98,024 |
Europe (Ireland) | 16 | 512 GB | On Demand | $0 | $10.662 | $93,399 |
Europe (Ireland) | 16 | 512 GB | On Demand | $0 | $10.662 | $93,399 |
Europe (Stockholm) | 16 | 512 GB | On Demand | $0 | $10.131 | $88,748 |
Europe (Stockholm) | 16 | 512 GB | On Demand | $0 | $10.131 | $88,748 |
Instances in the x2iedn family
Name | CPU | Memory | Cost |
---|---|---|---|
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |
db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.m8g.4xlarge | 16 | 64 GB | $11,773 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r8g.4xlarge | 16 | 128 GB | $16,749 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |