db.m4.4xlarge Pricing
The AWS db.m4.4xlarge has 16 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.401 | $12,273 |
US East (N. Virginia) | 16 | 64 GB | On Demand | $0 | $1.461 | $12,798 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.401 | $12,273 |
US West (Oregon) | 16 | 64 GB | On Demand | $0 | $1.461 | $12,798 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $2.169 | $19,000 |
Asia Pacific (Singapore) | 16 | 64 GB | On Demand | $0 | $2.079 | $18,212 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.968 | $17,240 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $2.053 | $17,984 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $2.016 | $17,660 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.933 | $16,933 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $1.844 | $16,153 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $1.908 | $16,714 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.401 | $12,273 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.461 | $12,798 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $2.034 | $17,818 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $2.122 | $18,589 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.705 | $14,936 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.634 | $14,314 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.668 | $14,612 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.740 | $15,242 |
AWS GovCloud (US-West) | 16 | 64 GB | On Demand | $0 | $1.744 | $15,277 |
AWS GovCloud (US-West) | 16 | 64 GB | On Demand | $0 | $1.680 | $14,717 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $2.122 | $18,589 |
Asia Pacific (Osaka) | 16 | 64 GB | On Demand | $0 | $2.035 | $17,827 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.693 | $14,831 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.622 | $14,209 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.622 | $14,209 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.541 | $13,499 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.607 | $14,077 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $2.060 | $18,046 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $1.975 | $17,301 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.545 | $13,534 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.612 | $14,121 |
Instances in the m4 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m4.large | 2 | 8 GB | $1,533 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m4.10xlarge | 40 | 160 GB | $30,678 |
db.m4.16xlarge | 64 | 256 GB | $49,056 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.m8g.4xlarge | 16 | 64 GB | $11,773 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r8g.4xlarge | 16 | 128 GB | $16,749 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |