db.r6id.32xlarge Pricing
The AWS db.r6id.32xlarge has 128 CPU and 1024 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | ||
---|---|---|---|---|---|
Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 128 | 1024 GB | $0 | $19.086 | $167,193 |
US West (Oregon) | 128 | 1024 GB | $0 | $19.086 | $167,193 |
US East (Ohio) | 128 | 1024 GB | $0 | $19.086 | $167,193 |
Other (ap-southeast-5) | 128 | 1024 GB | $0 | $20.544 | $179,965 |
Other (ca-west-1) | 128 | 1024 GB | $0 | $20.979 | $183,776 |
Europe (Ireland) | 128 | 1024 GB | $0 | $21.221 | $185,896 |
Asia Pacific (Tokyo) | 128 | 1024 GB | $0 | $22.889 | $200,508 |
Asia Pacific (Sydney) | 128 | 1024 GB | $0 | $23.090 | $202,268 |
Europe (Frankfurt) | 128 | 1024 GB | $0 | $23.156 | $202,847 |
Instances in the r6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
Instances of the 32xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
db.m6in.32xlarge | 128 | 512 GB | $144,759 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
db.m6idn.32xlarge | 128 | 512 GB | $165,389 |
db.r6in.32xlarge | 128 | 1024 GB | $193,929 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
db.r6i.32xlarge | 128 | 1024 GB | $140,160 |
db.r6idn.32xlarge | 128 | 1024 GB | $217,336 |
db.x2idn.32xlarge | 128 | 2048 GB | Unavailable |
db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |