db.m6id.32xlarge Pricing
The AWS db.m6id.32xlarge has 128 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | ||
---|---|---|---|---|---|
Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 128 | 512 GB | $0 | $14.349 | $125,697 |
US West (Oregon) | 128 | 512 GB | $0 | $14.349 | $125,697 |
US East (Ohio) | 128 | 512 GB | $0 | $14.349 | $125,697 |
Other (ca-west-1) | 128 | 512 GB | $0 | $15.770 | $138,145 |
Europe (Ireland) | 128 | 512 GB | $0 | $15.852 | $138,864 |
Europe (Frankfurt) | 128 | 512 GB | $0 | $17.150 | $150,234 |
Other (ap-southeast-5) | 128 | 512 GB | $0 | $17.856 | $156,419 |
Asia Pacific (Tokyo) | 128 | 512 GB | $0 | $19.883 | $174,175 |
Asia Pacific (Sydney) | 128 | 512 GB | $0 | $19.951 | $174,771 |
Instances in the m6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6id.large | 2 | 8 GB | $1,962 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
Instances of the 32xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
db.m6in.32xlarge | 128 | 512 GB | $144,759 |
db.m6id.32xlarge | 128 | 512 GB | $125,697 |
db.m6idn.32xlarge | 128 | 512 GB | $165,389 |
db.r6in.32xlarge | 128 | 1024 GB | $193,929 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
db.r6i.32xlarge | 128 | 1024 GB | $140,160 |
db.r6idn.32xlarge | 128 | 1024 GB | $217,336 |
db.x2idn.32xlarge | 128 | 2048 GB | Unavailable |
db.x2iedn.32xlarge | 128 | 4096 GB | $622,538 |