db.m8g.24xlarge Pricing
The AWS db.m8g.24xlarge has 96 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 96 | 512 GB | On Demand | $0 | $8.064 | $70,641 |
US East (N. Virginia) | 96 | 512 GB | On Demand | $0 | $8.064 | $70,641 |
Europe (Frankfurt) | 96 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
Europe (Frankfurt) | 96 | 512 GB | On Demand | $0 | $9.600 | $84,096 |
US West (Oregon) | 96 | 512 GB | On Demand | $0 | $8.064 | $70,641 |
US West (Oregon) | 96 | 512 GB | On Demand | $0 | $8.064 | $70,641 |
US East (Ohio) | 96 | 512 GB | On Demand | $0 | $8.064 | $70,641 |
US East (Ohio) | 96 | 512 GB | On Demand | $0 | $8.064 | $70,641 |
Instances in the m8g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m8g.large | 2 | 8 GB | $1,472 |
db.m8g.xlarge | 4 | 16 GB | $2,943 |
db.m8g.2xlarge | 8 | 32 GB | $5,887 |
db.m8g.4xlarge | 16 | 64 GB | $11,773 |
db.m8g.8xlarge | 32 | 128 GB | $23,547 |
db.m8g.12xlarge | 48 | 256 GB | $35,320 |
db.m8g.16xlarge | 64 | 384 GB | $47,094 |
db.m8g.24xlarge | 96 | 512 GB | $70,641 |
db.m8g.48xlarge | 192 | 768 GB | $141,281 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.m8g.24xlarge | 96 | 512 GB | $70,641 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r8g.24xlarge | 96 | 768 GB | $100,495 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |