db.m7i.24xlarge Pricing
The AWS db.m7i.24xlarge has 96 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Asia Pacific (Sydney) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 |
US East (N. Virginia) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 |
Canada (Central) | 96 | 384 GB | On Demand | $0 | $9.408 | $82,414 |
Canada (Central) | 96 | 384 GB | On Demand | $0 | $9.408 | $82,414 |
Asia Pacific (Singapore) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Asia Pacific (Singapore) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Europe (Paris) | 96 | 384 GB | On Demand | $0 | $9.888 | $86,619 |
Europe (Paris) | 96 | 384 GB | On Demand | $0 | $9.888 | $86,619 |
Europe (London) | 96 | 384 GB | On Demand | $0 | $9.888 | $86,619 |
Europe (London) | 96 | 384 GB | On Demand | $0 | $9.888 | $86,619 |
Europe (Spain) | 96 | 384 GB | On Demand | $0 | $9.456 | $82,835 |
Europe (Spain) | 96 | 384 GB | On Demand | $0 | $9.456 | $82,835 |
Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $9.456 | $82,835 |
Europe (Ireland) | 96 | 384 GB | On Demand | $0 | $9.456 | $82,835 |
Asia Pacific (Seoul) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Asia Pacific (Seoul) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
US West (N. California) | 96 | 384 GB | On Demand | $0 | $9.744 | $85,357 |
US West (N. California) | 96 | 384 GB | On Demand | $0 | $9.744 | $85,357 |
Europe (Stockholm) | 96 | 384 GB | On Demand | $0 | $8.976 | $78,630 |
Europe (Stockholm) | 96 | 384 GB | On Demand | $0 | $8.976 | $78,630 |
Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Asia Pacific (Tokyo) | 96 | 384 GB | On Demand | $0 | $11.856 | $103,859 |
Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $10.176 | $89,142 |
Europe (Frankfurt) | 96 | 384 GB | On Demand | $0 | $10.176 | $89,142 |
Asia Pacific (Mumbai) | 96 | 384 GB | On Demand | $0 | $12.144 | $106,381 |
Asia Pacific (Mumbai) | 96 | 384 GB | On Demand | $0 | $12.144 | $106,381 |
US East (Ohio) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 |
US East (Ohio) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 |
US West (Oregon) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 |
US West (Oregon) | 96 | 384 GB | On Demand | $0 | $8.544 | $74,845 |
Instances in the m7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m7i.large | 2 | 8 GB | $1,559 |
db.m7i.xlarge | 4 | 16 GB | $3,119 |
db.m7i.2xlarge | 8 | 32 GB | $6,237 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m7i.12xlarge | 48 | 192 GB | $37,423 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m7i.48xlarge | 192 | 768 GB | $149,691 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.m8g.24xlarge | 96 | 512 GB | $70,641 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r8g.24xlarge | 96 | 768 GB | $100,495 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |