db.r6g.large Pricing
The AWS db.r6g.large has 2 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Africa (Cape Town) | 2 | 16 GB | On Demand | $0 | $0.299 | $2,619 |
Africa (Cape Town) | 2 | 16 GB | On Demand | $0 | $0.281 | $2,462 |
Europe (Zurich) | 2 | 16 GB | On Demand | $0 | $0.301 | $2,637 |
Europe (Zurich) | 2 | 16 GB | On Demand | $0 | $0.301 | $2,637 |
Asia Pacific (Jakarta) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Asia Pacific (Jakarta) | 2 | 16 GB | On Demand | $0 | $0.255 | $2,234 |
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.215 | $1,883 |
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.225 | $1,971 |
South America (Sao Paulo) | 2 | 16 GB | On Demand | $0 | $0.468 | $4,100 |
South America (Sao Paulo) | 2 | 16 GB | On Demand | $0 | $0.444 | $3,889 |
Europe (Stockholm) | 2 | 16 GB | On Demand | $0 | $0.219 | $1,918 |
Europe (Stockholm) | 2 | 16 GB | On Demand | $0 | $0.231 | $2,024 |
Europe (Paris) | 2 | 16 GB | On Demand | $0 | $0.264 | $2,313 |
Europe (Paris) | 2 | 16 GB | On Demand | $0 | $0.250 | $2,190 |
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.215 | $1,883 |
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.225 | $1,971 |
Other (ap-southeast-5) | 2 | 16 GB | On Demand | $0 | $0.230 | $2,015 |
Other (ap-southeast-5) | 2 | 16 GB | On Demand | $0 | $0.230 | $2,015 |
Middle East (UAE) | 2 | 16 GB | On Demand | $0 | $0.277 | $2,427 |
Middle East (UAE) | 2 | 16 GB | On Demand | $0 | $0.261 | $2,286 |
Other (il-central-1) | 2 | 16 GB | On Demand | $0 | $0.265 | $2,321 |
Other (il-central-1) | 2 | 16 GB | On Demand | $0 | $0.265 | $2,321 |
Middle East (Bahrain) | 2 | 16 GB | On Demand | $0 | $0.277 | $2,427 |
Middle East (Bahrain) | 2 | 16 GB | On Demand | $0 | $0.261 | $2,286 |
Europe (Spain) | 2 | 16 GB | On Demand | $0 | $0.252 | $2,208 |
Europe (Spain) | 2 | 16 GB | On Demand | $0 | $0.252 | $2,208 |
Europe (London) | 2 | 16 GB | On Demand | $0 | $0.251 | $2,199 |
Europe (London) | 2 | 16 GB | On Demand | $0 | $0.264 | $2,313 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.252 | $2,208 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.237 | $2,076 |
Asia Pacific (Seoul) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Asia Pacific (Seoul) | 2 | 16 GB | On Demand | $0 | $0.255 | $2,234 |
Asia Pacific (Sydney) | 2 | 16 GB | On Demand | $0 | $0.255 | $2,234 |
Asia Pacific (Sydney) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Other (ap-southeast-4) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Other (ap-southeast-4) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Asia Pacific (Singapore) | 2 | 16 GB | On Demand | $0 | $0.255 | $2,234 |
Asia Pacific (Singapore) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Asia Pacific (Osaka) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Asia Pacific (Osaka) | 2 | 16 GB | On Demand | $0 | $0.255 | $2,234 |
Europe (Frankfurt) | 2 | 16 GB | On Demand | $0 | $0.274 | $2,400 |
Europe (Frankfurt) | 2 | 16 GB | On Demand | $0 | $0.260 | $2,278 |
AWS GovCloud (US-East) | 2 | 16 GB | On Demand | $0 | $0.259 | $2,269 |
AWS GovCloud (US-East) | 2 | 16 GB | On Demand | $0 | $0.270 | $2,365 |
Canada (Central) | 2 | 16 GB | On Demand | $0 | $0.233 | $2,041 |
Canada (Central) | 2 | 16 GB | On Demand | $0 | $0.243 | $2,129 |
Asia Pacific (Mumbai) | 2 | 16 GB | On Demand | $0 | $0.242 | $2,120 |
Asia Pacific (Mumbai) | 2 | 16 GB | On Demand | $0 | $0.256 | $2,243 |
US West (N. California) | 2 | 16 GB | On Demand | $0 | $0.252 | $2,208 |
US West (N. California) | 2 | 16 GB | On Demand | $0 | $0.237 | $2,076 |
Instances in the r6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6g.xlarge | 4 | 32 GB | $3,767 |
db.r6g.2xlarge | 8 | 64 GB | $7,525 |
db.r6g.4xlarge | 16 | 128 GB | $15,050 |
db.r6g.8xlarge | 32 | 256 GB | $30,108 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r6g.16xlarge | 64 | 512 GB | $60,216 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.t2.large | 2 | 8 GB | $1,191 |
db.m7i.large | 2 | 8 GB | $1,559 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m8g.large | 2 | 8 GB | $1,472 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r8g.large | 2 | 16 GB | $2,094 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r7i.large | 2 | 16 GB | $2,190 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |